● Product of Ivanti
Endpoint Manager Mobile (EPMM)
7 Endpoint Manager Mobile (EPMM) vulnerabilities are on CISA's exploited list. Patch first: CVE-2026-1340 in Endpoint Manager Mobile (EPMM).
7
on CISA's list now
0
to patch now
1
used in ransomware
3
added in 2026
As of , 7 Ivanti Endpoint Manager Mobile (EPMM) vulnerabilities are on CISA's list of exploited vulnerabilities, 1 of them used in ransomware campaigns; 3 were added in 2026. Patch first: CVE-2026-1340.
Patch now 0Patch this week 6Patch soon 1
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2026-1340Code Injection | Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit | Due | 0.99 | |
| 02 | CVE-2026-1281Code Injection | Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit | Due | 0.99 | |
| 03 | CVE-2025-4427Authentication Bypass | Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit | Due | 0.99 | |
| 04 | CVE-2025-4428Code Injection | Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit | Due | 0.88 | |
| 05 | CVE-2023-35081Path Traversal | Endpoint Manager Mobile (EPMM) | Patch this week | Due | 0.64 | |
| 06 | CVE-2023-35078Endpoint Manager Mobile Authentication Bypass | Endpoint Manager Mobile (EPMM) | Patch this weekRansomware | Due | 0.99 | |
| 07 | CVE-2026-6973Improper Input Validation | Endpoint Manager Mobile (EPMM) | Patch soon | Due | 0.34 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2023 | 2 |
| 2024 | none |
| 2025 | 2 |
| 2026 | 3 |
Used in ransomware
Changes CISA made to these entries
CVE-2026-1281Ivanti Endpoint Manager Mobile (EPMM)
Removed from CISA's list
CVE-2026-1281Ivanti Endpoint Manager Mobile (EPMM)
Restored to CISA's list.
CVE-2025-4428Ivanti Endpoint Manager Mobile (EPMM)
Edited:description
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)