Vendor
Ivanti
As of , 35 Ivanti vulnerabilities are on CISA's list of exploited vulnerabilities, 12 of them used in ransomware campaigns; 5 were added in 2026. Patch first: CVE-2019-11539.
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 1 | CVE-2019-11539Pulse Connect Secure and Policy Secure Command Injection | Ivanti Pulse Connect Secure and Pulse Policy Secure | Patch this weekRansomware use; Metasploit module; EPSS 0.99; verified Exploit-DB entry | 0.99 | ||
| 2 | CVE-2026-1340Code Injection | Ivanti Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 3 | CVE-2026-1281Code Injection | Ivanti Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 4 | CVE-2025-4427Authentication Bypass | Ivanti Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 5 | CVE-2025-4428Code Injection | Ivanti Endpoint Manager Mobile (EPMM) | Patch this weekMetasploit module; EPSS 0.87 | 0.87 | ||
| 6 | CVE-2025-22457Stack-Based Buffer Overflow | Ivanti Connect Secure, Policy Secure, and ZTA Gateways | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 7 | CVE-2024-29824SQL Injection | Ivanti Endpoint Manager (EPM) | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 8 | CVE-2024-7593Authentication Bypass | Ivanti Virtual Traffic Manager | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 9 | CVE-2021-44529Code Injection | Ivanti Endpoint Manager Cloud Service Appliance (EPM CSA) | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 10 | CVE-2024-21893Server-Side Request Forgery (SSRF) | Ivanti Connect Secure, Policy Secure, and Neurons | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 11 | CVE-2023-46805Authentication Bypass | Ivanti Connect Secure and Policy Secure | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 12 | CVE-2024-21887Command Injection | Ivanti Connect Secure and Policy Secure | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 13 | CVE-2023-38035Authentication Bypass | Ivanti Sentry | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 14 | CVE-2019-11510Arbitrary File Read | Ivanti Pulse Connect Secure | Patch this weekRansomware use; Metasploit module; EPSS 0.99 | 0.99 | ||
| 15 | CVE-2020-8260Code Execution | Ivanti Pulse Connect Secure | Patch this weekMetasploit module; EPSS 0.96 | 0.96 | ||
| 16 | CVE-2020-15505Remote Code Execution | Ivanti MobileIron Multiple Products | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 17 | CVE-2026-10520OS Command Injection | Ivanti Sentry | Patch this weekEPSS 0.99 | 0.99 | ||
| 18 | CVE-2026-1603Authentication Bypass | Ivanti Endpoint Manager (EPM) | Patch this weekEPSS 0.88 | 0.88 | ||
| 19 | CVE-2024-13159Absolute Path Traversal | Ivanti Endpoint Manager (EPM) | Patch this weekEPSS 0.99 | 0.99 | ||
| 20 | CVE-2024-13160Absolute Path Traversal | Ivanti Endpoint Manager (EPM) | Patch this weekEPSS 0.91 | 0.91 | ||
| 21 | CVE-2024-13161Absolute Path Traversal | Ivanti Endpoint Manager (EPM) | Patch this weekEPSS 0.90 | 0.90 | ||
| 22 | CVE-2025-0282Stack-Based Buffer Overflow | Ivanti Connect Secure, Policy Secure, and ZTA Gateways | Patch this weekRansomware use; EPSS 0.99 | 0.99 | ||
| 23 | CVE-2024-9380OS Command Injection | Ivanti Cloud Services Appliance (CSA) | Patch this weekEPSS 0.60 | 0.60 | ||
| 24 | CVE-2024-8963Path Traversal | Ivanti Cloud Services Appliance (CSA) | Patch this weekEPSS 0.99 | 0.99 | ||
| 25 | CVE-2024-8190OS Command Injection | Ivanti Cloud Services Appliance | Patch this weekEPSS 0.89 | 0.89 |
Products
- Endpoint Manager Mobile (EPMM)7 entries
- Pulse Connect Secure7 entries
- Endpoint Manager (EPM)5 entries
- Cloud Services Appliance (CSA)3 entries
- Connect Secure and Policy Secure2 entries
- Connect Secure, Policy Secure, and ZTA Gateways2 entries
- Sentry2 entries
- Cloud Services Appliance1 entry
- Connect Secure, Policy Secure, and Neurons1 entry
- Endpoint Manager Cloud Service Appliance (EPM CSA)1 entry
- Endpoint Manager Mobile (EPMM) and MobileIron Core1 entry
- MobileIron Multiple Products1 entry
- Pulse Connect Secure and Pulse Policy Secure1 entry
- Virtual Traffic Manager1 entry
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 9 |
| 2022 | none |
| 2023 | 3 |
| 2024 | 11 |
| 2025 | 7 |
| 2026 | 5 |