● Product of Ivanti
Endpoint Manager (EPM)
5 Endpoint Manager (EPM) vulnerabilities are on CISA's exploited list. Patch first: CVE-2024-29824 in Endpoint Manager (EPM).
5
on CISA's list now
0
to patch now
0
used in ransomware
1
added in 2026
As of , 5 Ivanti Endpoint Manager (EPM) vulnerabilities are on CISA's list of exploited vulnerabilities; 1 was added in 2026. Patch first: CVE-2024-29824.
Patch now 0Patch this week 5Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2024-29824SQL Injection | Endpoint Manager (EPM) | Patch this weekMetasploit | Due | 0.99 | |
| 02 | CVE-2026-1603Authentication Bypass | Endpoint Manager (EPM) | Patch this week | Due | 0.88 | |
| 03 | CVE-2024-13159Absolute Path Traversal | Endpoint Manager (EPM) | Patch this week | Due | 0.99 | |
| 04 | CVE-2024-13160Absolute Path Traversal | Endpoint Manager (EPM) | Patch this week | Due | 0.91 | |
| 05 | CVE-2024-13161Absolute Path Traversal | Endpoint Manager (EPM) | Patch this week | Due | 0.90 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 1 |
Used in ransomware
Changes CISA made to these entries
CVE-2026-1603Ivanti Endpoint Manager (EPM)
Spelling of the vendor or product name corrected.
CVE-2024-29824Ivanti Endpoint Manager (EPM)
Edited:description
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)