● Product of Citrix
Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance
4 Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance vulnerabilities are on CISA's exploited list. Patch first: CVE-2019-19781 in Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance.
4
on CISA's list now
0
to patch now
1
used in ransomware
0
added in 2026
As of , 4 Citrix Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance vulnerabilities are on CISA's list of exploited vulnerabilities, 1 of them used in ransomware campaigns; 0 were added in 2026. Patch first: CVE-2019-19781.
Patch now 0Patch this week 2Patch soon 2
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2019-19781ADC, Gateway, and SD-WAN WANOP Appliance Code Execution | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 02 | CVE-2020-8193ADC, Gateway, and SD-WAN WANOP Appliance Authorization Bypass | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch this week | Due | 0.88 | |
| 03 | CVE-2020-8195ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch soon | Due | 0.33 | |
| 04 | CVE-2020-8196ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch soon | Due | 0.26 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 4 |
| 2022 | none |
| 2023 | none |
| 2024 | none |
| 2025 | none |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)