● Vendor
Citrix
27 Citrix vulnerabilities are on CISA's exploited list. Patch first: CVE-2026-88771 in NetScaler.
27
on CISA's list now
3
to patch now
7
used in ransomware
6
added in 2026
As of , 27 Citrix vulnerabilities are on CISA's list of exploited vulnerabilities, 7 of them used in ransomware campaigns; 6 were added in 2026. Patch first: CVE-2026-88771.
Patch now 3Patch this week 14Patch soon 10
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2026-88771Improper Input Validation | NetScaler | Patch nowCISA triageMetasploit | Due | 0.82 | |
| 02 | CVE-2026-88772Improper Restriction of Operations within the Bounds of a Memory Buffer | NetScaler | Patch nowCISA triageMetasploit | Due | 0.77 | |
| 03 | CVE-2026-19490Authentication Bypass Using an Alternate Path or Channel | NetScaler | Patch nowCISA triage | Due | 0.33 | |
| 04 | CVE-2026-3055Out-of-Bounds Read | NetScaler | Patch this weekMetasploit | Due | 0.92 | |
| 05 | CVE-2023-4966Buffer Overflow | NetScaler ADC and NetScaler Gateway | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 06 | CVE-2023-3519Code Injection | NetScaler ADC and NetScaler Gateway | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 07 | CVE-2019-19781ADC, Gateway, and SD-WAN WANOP Appliance Code Execution | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 08 | CVE-2019-12989SQL Injection | SD-WAN and NetScaler | Patch this weekExploit-DB | Due | 0.95 | |
| 09 | CVE-2019-12991Command Injection | SD-WAN and NetScaler | Patch this weekExploit-DB | Due | 0.74 | |
| 10 | CVE-2025-5777Out-of-Bounds Read | NetScaler ADC and Gateway | Patch this weekRansomware | Due | 0.99 | |
| 11 | CVE-2023-6549Buffer Overflow | NetScaler ADC and NetScaler Gateway | Patch this week | Due | 0.58 | |
| 12 | CVE-2023-24489ShareFile Improper Access Control | Content Collaboration | Patch this week | Due | 0.97 | |
| 13 | CVE-2017-6316Multiple Products Remote Code Execution | NetScaler SD-WAN Enterprise, CloudBridge Virtual WAN, and XenMobile Server | Patch this week | Due | 0.73 | |
| 14 | CVE-2021-22941Improper Access Control | ShareFile | Patch this weekRansomware | Due | 0.54 | |
| 15 | CVE-2020-8193ADC, Gateway, and SD-WAN WANOP Appliance Authorization Bypass | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch this week | Due | 0.88 | |
| 16 | CVE-2019-13608XML External Entity (XXE) Processing | StoreFront Server | Patch this weekRansomware | Due | 0.30 | |
| 17 | CVE-2019-11634Remote Code Execution | Workspace Application and Receiver for Windows | Patch this weekRansomware | Due | 0.08 | |
| 18 | CVE-2020-8195ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch soon | Due | 0.33 | |
| 19 | CVE-2020-8196ADC, Gateway, and SD-WAN WANOP Appliance Information Disclosure | Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance | Patch soon | Due | 0.26 | |
| 20 | CVE-2025-7775Memory Overflow | NetScaler | Patch soon | Due | 0.21 | |
| 21 | CVE-2024-8069Deserialization of Untrusted Data | Session Recording | Patch soon | Due | 0.18 | |
| 22 | CVE-2026-88779Improper Restriction of Operations within the Bounds of a Memory Buffer | NetScaler | Patch soon | Due | 0.11 | |
| 23 | CVE-2025-6543Buffer Overflow | NetScaler ADC and Gateway | Patch soon | Due | 0.10 | |
| 24 | CVE-2022-27518Authentication Bypass | Application Delivery Controller (ADC) and Gateway | Patch soon | Due | 0.07 | |
| 25 | CVE-2026-8452Improper Restriction of Operations within the Bounds of a Memory Buffer | NetScaler ADC and NetScaler Gateway | Patch soon | Due | 0.04 |
Products
- NetScaler6 entries
- NetScaler ADC and NetScaler Gateway5 entries
- Application Delivery Controller (ADC), Gateway, and SD-WAN WANOP Appliance4 entries
- NetScaler ADC and Gateway2 entries
- SD-WAN and NetScaler2 entries
- Session Recording2 entries
- Application Delivery Controller (ADC) and Gateway1 entry
- Content Collaboration1 entry
- NetScaler SD-WAN Enterprise, CloudBridge Virtual WAN, and XenMobile Server1 entry
- ShareFile1 entry
- StoreFront Server1 entry
- Workspace Application and Receiver for Windows1 entry
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 6 |
| 2022 | 5 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 5 |
| 2026 | 6 |
Used in ransomware
Changes CISA made to these entries
CVE-2026-8452Citrix NetScaler ADC and NetScaler Gateway
Edited:description
CVE-2026-88779Citrix NetScaler
Forensic triageYes→No
CVE-2025-5777Citrix NetScaler ADC and Gateway
Ransomware useUnknown→Known
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)