● Product of Adobe
Acrobat and Reader
13 Acrobat and Reader vulnerabilities are on CISA's exploited list. Patch first: CVE-2009-3459 in Acrobat and Reader.
13
on CISA's list now
0
to patch now
1
used in ransomware
2
added in 2026
As of , 13 Adobe Acrobat and Reader vulnerabilities are on CISA's list of exploited vulnerabilities, 1 of them used in ransomware campaigns; 2 were added in 2026. Patch first: CVE-2009-3459.
Patch now 0Patch this week 9Patch soon 4
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2009-3459Heap-Based Buffer Overflow | Acrobat and Reader | Patch this weekMetasploitExploit-DB | Due | 0.87 | |
| 02 | CVE-2007-5659Buffer Overflow | Acrobat and Reader | Patch this weekMetasploitExploit-DB | Due | 0.87 | |
| 03 | CVE-2009-3953Universal 3D Remote Code Execution | Acrobat and Reader | Patch this weekMetasploitExploit-DB | Due | 0.83 | |
| 04 | CVE-2009-4324Use-After-Free | Acrobat and Reader | Patch this weekMetasploitExploit-DB | Due | 0.82 | |
| 05 | CVE-2010-2883Stack-Based Buffer Overflow | Acrobat and Reader | Patch this weekMetasploitExploit-DB | Due | 0.81 | |
| 06 | CVE-2008-2992Reader and Acrobat Input Validation | Acrobat and Reader | Patch this weekRansomwareMetasploitExploit-DB | Due | 0.99 | |
| 07 | CVE-2023-21608Use-After-Free | Acrobat and Reader | Patch this week | Due | 0.59 | |
| 08 | CVE-2021-21017Heap-based Buffer Overflow | Acrobat and Reader | Patch this week | Due | 0.86 | |
| 09 | CVE-2021-28550Use-After-Free | Acrobat and Reader | Patch this week | Due | 0.52 | |
| 10 | CVE-2008-0655Unspecified | Acrobat and Reader | Patch soon | Due | 0.38 | |
| 11 | CVE-2018-4990Double Free | Acrobat and Reader | Patch soon | Due | 0.35 | |
| 12 | CVE-2026-34621Prototype Pollution | Acrobat and Reader | Patch soon | Due | 0.07 | |
| 13 | CVE-2023-26369Out-of-Bounds Write | Acrobat and Reader | Patch soon | Due | 0.07 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 2 |
| 2022 | 7 |
| 2023 | 2 |
| 2024 | none |
| 2025 | none |
| 2026 | 2 |
Used in ransomware
Changes CISA made to these entries
CVE-2008-2992Adobe Acrobat and Reader
Ransomware useUnknown→Known
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)