Vendor
Zyxel
As of , 13 Zyxel vulnerabilities are on CISA's list of exploited vulnerabilities, 2 of them used in ransomware campaigns; 1 was added in 2026. Patch first: CVE-2026-7273.
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 1 | CVE-2026-7273Stack-Based Buffer Overflow | Zyxel GS1900 Series Switches | Patch nowForensic triage required by CISA | 0.03 | ||
| 2 | CVE-2017-18368Command Injection | Zyxel P660HN-T1A Routers | Patch this weekMetasploit module; EPSS 0.94 | 0.94 | ||
| 3 | CVE-2023-28771OS Command Injection | Zyxel Multiple Firewalls | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 4 | CVE-2022-30525OS Command Injection | Zyxel Multiple Firewalls | Patch this weekMetasploit module; EPSS 0.99 | 0.99 | ||
| 5 | CVE-2023-27992Multiple NAS Devices Command Injection | Zyxel Multiple Network-Attached Storage (NAS) Devices | Patch this weekEPSS 0.83 | 0.83 | ||
| 6 | CVE-2020-9054Multiple NAS Devices OS Command Injection | Zyxel Multiple Network-Attached Storage (NAS) Devices | Patch this weekEPSS 0.99 | 0.99 | ||
| 7 | CVE-2020-29583Use of Hard-Coded Credentials | Zyxel Multiple Products | Patch this weekEPSS 0.90 | 0.90 | ||
| 8 | CVE-2017-6884Command Injection | Zyxel EMG2926 Routers | Patch this weekRansomware use | 0.35 | ||
| 9 | CVE-2024-11667Path Traversal | Zyxel Multiple Firewalls | Patch this weekRansomware use | 0.03 | ||
| 10 | CVE-2023-33009Buffer Overflow | Zyxel Multiple Firewalls | Patch soon | 0.28 | ||
| 11 | CVE-2023-33010Buffer Overflow | Zyxel Multiple Firewalls | Patch soon | 0.29 | ||
| 12 | CVE-2024-40890DSL CPE OS Command Injection | Zyxel DSL CPE Devices | Patch soon | 0.21 | ||
| 13 | CVE-2024-40891DSL CPE OS Command Injection | Zyxel DSL CPE Devices | Patch soon | 0.22 |
Products
- Multiple Firewalls5 entries
- DSL CPE Devices2 entries
- Multiple Network-Attached Storage (NAS) Devices2 entries
- EMG2926 Routers1 entry
- GS1900 Series Switches1 entry
- Multiple Products1 entry
- P660HN-T1A Routers1 entry
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 6 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 1 |