● Vendor
Nagios
4 Nagios vulnerabilities are on CISA's exploited list. Patch first: CVE-2019-15949 in Nagios XI.
4
on CISA's list now
0
to patch now
0
used in ransomware
0
added in 2026
As of , 4 Nagios vulnerabilities are on CISA's list of exploited vulnerabilities; 0 were added in 2026. Patch first: CVE-2019-15949.
Patch now 0Patch this week 4Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2019-15949Remote Code Execution | Nagios XI | Patch this weekMetasploitExploit-DB | Due | 0.77 | |
| 02 | CVE-2021-25296OS Command Injection | Nagios XI | Patch this weekMetasploit | Due | 0.72 | |
| 03 | CVE-2021-25297OS Command Injection | Nagios XI | Patch this weekMetasploit | Due | 0.58 | |
| 04 | CVE-2021-25298OS Command Injection | Nagios XI | Patch this weekMetasploit | Due | 0.74 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 1 |
| 2022 | 3 |
| 2023 | none |
| 2024 | none |
| 2025 | none |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)