Vendor
Arm
As of , 9 Arm vulnerabilities are on CISA's list of exploited vulnerabilities; 0 were added in 2026. Patch first: CVE-2022-38181.
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 1 | CVE-2022-38181Mali GPU Kernel Driver Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.14 | ||
| 2 | CVE-2021-28663Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.12 | ||
| 3 | CVE-2021-28664Unspecified | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.05 | ||
| 4 | CVE-2021-27562Out-of-Bounds Write | Arm Trusted Firmware | Patch soon | 0.03 | ||
| 5 | CVE-2021-29256Mali GPU Kernel Driver Use-After-Free | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.03 | ||
| 6 | CVE-2023-26083Mali GPU Kernel Driver Information Disclosure | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.01 | ||
| 7 | CVE-2023-4211Use-After-Free | Arm Mali GPU Kernel Driver | Patch soon | 0.01 | ||
| 8 | CVE-2022-22706Mali GPU Kernel Driver Unspecified | Arm Mali Graphics Processing Unit (GPU) | Patch soon | 0.01 | ||
| 9 | CVE-2024-4610Use-After-Free | Arm Mali GPU Kernel Driver | Patch soon | 0.01 |
Products
- Mali Graphics Processing Unit (GPU)6 entries
- Mali GPU Kernel Driver2 entries
- Trusted Firmware1 entry
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 3 |
| 2022 | none |
| 2023 | 5 |
| 2024 | 1 |
| 2025 | none |
| 2026 | none |