● Product of Android
Kernel
3 Kernel vulnerabilities are on CISA's exploited list. Patch first: CVE-2024-36971 in Kernel.
3
on CISA's list now
0
to patch now
0
used in ransomware
0
added in 2026
As of , 3 Android Kernel vulnerabilities are on CISA's list of exploited vulnerabilities; 0 were added in 2026. Patch first: CVE-2024-36971.
Patch now 0Patch this week 0Patch soon 3
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2024-36971Remote Code Execution | Kernel | Patch soon | Due | 0.03 | |
| 02 | CVE-2021-1048Use-After-Free | Kernel | Patch soon | Due | 0.01 | |
| 03 | CVE-2021-0920Race Condition | Kernel | Patch soon | Due | 0.01 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2022 | 2 |
| 2023 | none |
| 2024 | 1 |
| 2025 | none |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)