● Vendor
Accellion
4 Accellion vulnerabilities are on CISA's exploited list. Patch first: CVE-2021-27104 in FTA.
4
on CISA's list now
0
to patch now
4
used in ransomware
0
added in 2026
As of , 4 Accellion vulnerabilities are on CISA's list of exploited vulnerabilities, 4 of them used in ransomware campaigns; 0 were added in 2026. Patch first: CVE-2021-27104.
Patch now 0Patch this week 4Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2021-27104OS Command Injection | FTA | Patch this weekRansomware | Due | 0.46 | |
| 02 | CVE-2021-27103Server-Side Request Forgery (SSRF) | FTA | Patch this weekRansomware | Due | 0.08 | |
| 03 | CVE-2021-27101SQL Injection | FTA | Patch this weekRansomware | Due | 0.04 | |
| 04 | CVE-2021-27102OS Command Injection | FTA | Patch this weekRansomware | Due | 0.03 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 4 |
| 2022 | none |
| 2023 | none |
| 2024 | none |
| 2025 | none |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)