● Branch of PAN-OS
PAN-OS 11.1
PAN-OS 11.1 gets fixes, until 3 May 2027. Update to 11.1.16-h5.
Data: .
Fix releases of PAN-OS 11.1
| Release | Fixes | Signs of exploitation |
|---|---|---|
| 11.1.16-h5 | 3 CVE records that this page reads | none among the records this page reads |
| 11.1.16-h3 | 2 CVE records that this page reads | none among the records this page reads |
| 11.1.16-h2 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.16-h1 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.14 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.12 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.11 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.10 | 3 CVE records that this page reads | none among the records this page reads |
| 11.1.8 | 2 CVE records that this page reads | none among the records this page reads |
| 11.1.5-h1 | 2 CVE records that this page reads | 2 records on CISA's list; 2 records with a public exploit; 2 records with EPSS 0.50 or more (CVE-2024-0012 and CVE-2024-9474) among the records this page reads |
| 11.1.5 | 7 CVE records that this page reads | none among the records this page reads |
| 11.1.4 | 1 CVE record that this page reads | none among the records this page reads |
| 11.1.2-h3 | 1 CVE record that this page reads | 1 record on CISA's list; 1 record with a public exploit; 1 record with EPSS 0.50 or more (CVE-2024-3400) among the records this page reads |
| 11.1.2 | 1 CVE record that this page reads | none among the records this page reads |
PAN-OS 11.1 in dates
| What | When |
|---|---|
| Released | 3 November 2023 |
| Security fixes end | 3 May 2027 |
| Newest release | 11.1.16-h5 (10 November 2026) |
More PAN-OS pages
- PAN-OS 12.1Fixes until 28 August 2028
What this page says
11.1.16-h5 is the newest release of PAN-OS 11.1 that no CVE record we read names as affected.
A release is the fix of a record when the record's affected range for this branch ends before it. Dates are from the product lifecycle data credited under Sources.
Sources
- CVE records: Copyright © 1999-2026, The MITRE Corporation. CVE is a trademark and the CVE logo is a registered trademark of The MITRE Corporation (source). Licence: CVE Program Terms of Use
- Product lifecycle dates from endoflife.date, Copyright 2020 endoflife.date contributors (MIT License) (source). Licence: MIT License
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)