● Branch of MongoDB
MongoDB 8.3
MongoDB 8.3 gets fixes, until 31 October 2029. Update to 8.3.17.
Data: .
Fix releases of MongoDB 8.3
| Release | Fixes | Signs of exploitation |
|---|---|---|
| 8.3.16 | 21 CVE records that this page reads | none among the records this page reads |
| 8.3.13 | 5 CVE records that this page reads | none among the records this page reads |
| 8.3.11 | 1 CVE record that this page reads | none among the records this page reads |
| 8.3.9 | 23 CVE records that this page reads | none among the records this page reads |
| 8.3.8 | 24 CVE records that this page reads | none among the records this page reads |
| 8.3.7 | 24 CVE records that this page reads | none among the records this page reads |
| 8.3.3 | 12 CVE records that this page reads | none among the records this page reads |
| 8.3.2 | 6 CVE records that this page reads | none among the records this page reads |
MongoDB 8.3 in dates
| What | When |
|---|---|
| Released | 31 May 2026 |
| Security fixes end | 31 October 2029 |
| Newest release | 8.3.17 (11 November 2026) |
What this page says
8.3.17 is the newest release of MongoDB 8.3 that no CVE record we read names as affected.
A release is the fix of a record when the record's affected range for this branch ends before it. Dates are from the product lifecycle data credited under Sources.
Sources
- CVE records: Copyright © 1999-2026, The MITRE Corporation. CVE is a trademark and the CVE logo is a registered trademark of The MITRE Corporation (source). Licence: CVE Program Terms of Use
- Product lifecycle dates from endoflife.date, Copyright 2020 endoflife.date contributors (MIT License) (source). Licence: MIT License
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)