● Branch of Linux kernel
Linux kernel 5.15
Linux kernel 5.15 gets fixes, until 31 December 2026. No release is safe yet: 2,386 CVE records that this page reads name it as affected and list no fix for it.
Data: .
Fix releases of Linux kernel 5.15
| Release | Fixes | Signs of exploitation |
|---|---|---|
| 5.15.225 | 3 CVE records that this page reads | none among the records this page reads |
| 5.15.224 | 337 CVE records that this page reads | none among the records this page reads |
| 5.15.223 | 2 CVE records that this page reads | 1 record with EPSS 0.50 or more (CVE-2026-98432) among the records this page reads |
| 5.15.222 | 379 CVE records that this page reads | none among the records this page reads |
| 5.15.221 | 454 CVE records that this page reads | none among the records this page reads |
| 5.15.220 | 37 CVE records that this page reads | none among the records this page reads |
| 5.15.219 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.218 | 52 CVE records that this page reads | none among the records this page reads |
| 5.15.217 | 116 CVE records that this page reads | none among the records this page reads |
| 5.15.216 | 293 CVE records that this page reads | none among the records this page reads |
| 5.15.215 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.213 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.212 | 420 CVE records that this page reads | none among the records this page reads |
| 5.15.211 | 48 CVE records that this page reads | none among the records this page reads |
| 5.15.210 | 227 CVE records that this page reads | 1 record on CISA's list (CVE-2026-53266) among the records this page reads |
| 5.15.209 | 361 CVE records that this page reads | none among the records this page reads |
| 5.15.208 | 2 CVE records that this page reads | 1 record on CISA's list; 2 records with a public exploit (CVE-2026-43503 and CVE-2026-46300) among the records this page reads |
| 5.15.207 | 2 CVE records that this page reads | 1 record with a public exploit (CVE-2026-46333) among the records this page reads |
| 5.15.206 | 1 CVE record that this page reads | 1 record with a public exploit; 1 record with EPSS 0.50 or more (CVE-2026-43284) among the records this page reads |
| 5.15.204 | 7 CVE records that this page reads | 1 record on CISA's list; 1 record with a public exploit; 1 record with EPSS 0.50 or more (CVE-2026-31431) among the records this page reads |
| 5.15.203 | 289 CVE records that this page reads | none among the records this page reads |
| 5.15.202 | 139 CVE records that this page reads | none among the records this page reads |
| 5.15.201 | 22 CVE records that this page reads | none among the records this page reads |
| 5.15.200 | 25 CVE records that this page reads | none among the records this page reads |
| 5.15.199 | 81 CVE records that this page reads | none among the records this page reads |
| 5.15.198 | 135 CVE records that this page reads | none among the records this page reads |
| 5.15.197 | 82 CVE records that this page reads | 1 record with a public exploit (CVE-2025-40271) among the records this page reads |
| 5.15.196 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.195 | 56 CVE records that this page reads | none among the records this page reads |
| 5.15.194 | 38 CVE records that this page reads | 1 record on CISA's list (CVE-2025-39964) among the records this page reads |
| 5.15.193 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.192 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.191 | 10 CVE records that this page reads | none among the records this page reads |
| 5.15.190 | 149 CVE records that this page reads | none among the records this page reads |
| 5.15.189 | 30 CVE records that this page reads | none among the records this page reads |
| 5.15.187 | 28 CVE records that this page reads | none among the records this page reads |
| 5.15.186 | 96 CVE records that this page reads | 1 record on CISA's list (CVE-2025-38352) among the records this page reads |
| 5.15.185 | 23 CVE records that this page reads | none among the records this page reads |
| 5.15.184 | 13 CVE records that this page reads | none among the records this page reads |
| 5.15.183 | 8 CVE records that this page reads | none among the records this page reads |
| 5.15.182 | 18 CVE records that this page reads | none among the records this page reads |
| 5.15.181 | 116 CVE records that this page reads | none among the records this page reads |
| 5.15.180 | 65 CVE records that this page reads | none among the records this page reads |
| 5.15.179 | 128 CVE records that this page reads | none among the records this page reads |
| 5.15.178 | 9 CVE records that this page reads | none among the records this page reads |
| 5.15.177 | 42 CVE records that this page reads | none among the records this page reads |
| 5.15.176 | 40 CVE records that this page reads | none among the records this page reads |
| 5.15.175 | 10 CVE records that this page reads | none among the records this page reads |
| 5.15.174 | 155 CVE records that this page reads | 2 records on CISA's list (CVE-2024-53150 and CVE-2024-53197) among the records this page reads |
| 5.15.173 | 3 CVE records that this page reads | none among the records this page reads |
| 5.15.172 | 28 CVE records that this page reads | 2 records on CISA's list (CVE-2024-50302 and CVE-2024-53104) among the records this page reads |
| 5.15.171 | 26 CVE records that this page reads | none among the records this page reads |
| 5.15.170 | 30 CVE records that this page reads | none among the records this page reads |
| 5.15.169 | 20 CVE records that this page reads | none among the records this page reads |
| 5.15.168 | 149 CVE records that this page reads | none among the records this page reads |
| 5.15.167 | 65 CVE records that this page reads | none among the records this page reads |
| 5.15.166 | 40 CVE records that this page reads | none among the records this page reads |
| 5.15.165 | 89 CVE records that this page reads | none among the records this page reads |
| 5.15.164 | 23 CVE records that this page reads | none among the records this page reads |
| 5.15.163 | 47 CVE records that this page reads | none among the records this page reads |
| 5.15.162 | 94 CVE records that this page reads | none among the records this page reads |
| 5.15.161 | 81 CVE records that this page reads | 1 record on CISA's list (CVE-2024-36971) among the records this page reads |
| 5.15.160 | 7 CVE records that this page reads | none among the records this page reads |
| 5.15.159 | 44 CVE records that this page reads | none among the records this page reads |
| 5.15.158 | 24 CVE records that this page reads | none among the records this page reads |
| 5.15.157 | 24 CVE records that this page reads | none among the records this page reads |
| 5.15.156 | 12 CVE records that this page reads | none among the records this page reads |
| 5.15.155 | 17 CVE records that this page reads | none among the records this page reads |
| 5.15.154 | 76 CVE records that this page reads | none among the records this page reads |
| 5.15.153 | 68 CVE records that this page reads | none among the records this page reads |
| 5.15.152 | 12 CVE records that this page reads | none among the records this page reads |
| 5.15.151 | 25 CVE records that this page reads | none among the records this page reads |
| 5.15.150 | 50 CVE records that this page reads | none among the records this page reads |
| 5.15.149 | 98 CVE records that this page reads | 1 record with EPSS 0.50 or more (CVE-2024-26594) among the records this page reads |
| 5.15.148 | 44 CVE records that this page reads | none among the records this page reads |
| 5.15.145 | 7 CVE records that this page reads | none among the records this page reads |
| 5.15.144 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.143 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.142 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.141 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.140 | 44 CVE records that this page reads | none among the records this page reads |
| 5.15.139 | 28 CVE records that this page reads | none among the records this page reads |
| 5.15.138 | 4 CVE records that this page reads | none among the records this page reads |
| 5.15.137 | 3 CVE records that this page reads | none among the records this page reads |
| 5.15.136 | 12 CVE records that this page reads | none among the records this page reads |
| 5.15.135 | 11 CVE records that this page reads | none among the records this page reads |
| 5.15.134 | 18 CVE records that this page reads | none among the records this page reads |
| 5.15.133 | 25 CVE records that this page reads | none among the records this page reads |
| 5.15.132 | 61 CVE records that this page reads | none among the records this page reads |
| 5.15.131 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.129 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.128 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.127 | 15 CVE records that this page reads | none among the records this page reads |
| 5.15.126 | 15 CVE records that this page reads | none among the records this page reads |
| 5.15.124 | 13 CVE records that this page reads | none among the records this page reads |
| 5.15.123 | 16 CVE records that this page reads | none among the records this page reads |
| 5.15.121 | 91 CVE records that this page reads | none among the records this page reads |
| 5.15.120 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.115 | 3 CVE records that this page reads | none among the records this page reads |
| 5.15.114 | 14 CVE records that this page reads | none among the records this page reads |
| 5.15.113 | 59 CVE records that this page reads | none among the records this page reads |
| 5.15.112 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.111 | 59 CVE records that this page reads | none among the records this page reads |
| 5.15.110 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.108 | 12 CVE records that this page reads | none among the records this page reads |
| 5.15.107 | 19 CVE records that this page reads | none among the records this page reads |
| 5.15.106 | 13 CVE records that this page reads | none among the records this page reads |
| 5.15.105 | 30 CVE records that this page reads | none among the records this page reads |
| 5.15.104 | 28 CVE records that this page reads | none among the records this page reads |
| 5.15.103 | 20 CVE records that this page reads | none among the records this page reads |
| 5.15.100 | 44 CVE records that this page reads | none among the records this page reads |
| 5.15.99 | 98 CVE records that this page reads | none among the records this page reads |
| 5.15.97 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.96 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.95 | 10 CVE records that this page reads | none among the records this page reads |
| 5.15.94 | 11 CVE records that this page reads | none among the records this page reads |
| 5.15.93 | 22 CVE records that this page reads | none among the records this page reads |
| 5.15.92 | 5 CVE records that this page reads | none among the records this page reads |
| 5.15.91 | 32 CVE records that this page reads | none among the records this page reads |
| 5.15.90 | 18 CVE records that this page reads | none among the records this page reads |
| 5.15.89 | 14 CVE records that this page reads | none among the records this page reads |
| 5.15.87 | 72 CVE records that this page reads | none among the records this page reads |
| 5.15.86 | 195 CVE records that this page reads | none among the records this page reads |
| 5.15.85 | 4 CVE records that this page reads | none among the records this page reads |
| 5.15.84 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.83 | 31 CVE records that this page reads | none among the records this page reads |
| 5.15.82 | 35 CVE records that this page reads | none among the records this page reads |
| 5.15.81 | 4 CVE records that this page reads | none among the records this page reads |
| 5.15.80 | 51 CVE records that this page reads | none among the records this page reads |
| 5.15.79 | 33 CVE records that this page reads | none among the records this page reads |
| 5.15.78 | 41 CVE records that this page reads | none among the records this page reads |
| 5.15.77 | 27 CVE records that this page reads | none among the records this page reads |
| 5.15.76 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.75 | 114 CVE records that this page reads | none among the records this page reads |
| 5.15.74 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.73 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.72 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.71 | 28 CVE records that this page reads | none among the records this page reads |
| 5.15.70 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.68 | 17 CVE records that this page reads | none among the records this page reads |
| 5.15.66 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.65 | 13 CVE records that this page reads | none among the records this page reads |
| 5.15.64 | 17 CVE records that this page reads | none among the records this page reads |
| 5.15.63 | 53 CVE records that this page reads | none among the records this page reads |
| 5.15.62 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.61 | 115 CVE records that this page reads | none among the records this page reads |
| 5.15.60 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.59 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.58 | 45 CVE records that this page reads | none among the records this page reads |
| 5.15.57 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.56 | 34 CVE records that this page reads | none among the records this page reads |
| 5.15.54 | 19 CVE records that this page reads | none among the records this page reads |
| 5.15.53 | 11 CVE records that this page reads | none among the records this page reads |
| 5.15.52 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.51 | 23 CVE records that this page reads | none among the records this page reads |
| 5.15.50 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.49 | 20 CVE records that this page reads | none among the records this page reads |
| 5.15.47 | 64 CVE records that this page reads | none among the records this page reads |
| 5.15.46 | 130 CVE records that this page reads | none among the records this page reads |
| 5.15.45 | 9 CVE records that this page reads | none among the records this page reads |
| 5.15.42 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.35 | 18 CVE records that this page reads | none among the records this page reads |
| 5.15.34 | 59 CVE records that this page reads | none among the records this page reads |
| 5.15.33 | 134 CVE records that this page reads | none among the records this page reads |
| 5.15.32 | 8 CVE records that this page reads | none among the records this page reads |
| 5.15.31 | 10 CVE records that this page reads | none among the records this page reads |
| 5.15.30 | 3 CVE records that this page reads | none among the records this page reads |
| 5.15.29 | 16 CVE records that this page reads | none among the records this page reads |
| 5.15.27 | 24 CVE records that this page reads | none among the records this page reads |
| 5.15.26 | 20 CVE records that this page reads | none among the records this page reads |
| 5.15.25 | 23 CVE records that this page reads | none among the records this page reads |
| 5.15.24 | 30 CVE records that this page reads | none among the records this page reads |
| 5.15.23 | 2 CVE records that this page reads | none among the records this page reads |
| 5.15.22 | 24 CVE records that this page reads | none among the records this page reads |
| 5.15.20 | 6 CVE records that this page reads | none among the records this page reads |
| 5.15.19 | 22 CVE records that this page reads | none among the records this page reads |
| 5.15.18 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.13 | 15 CVE records that this page reads | none among the records this page reads |
| 5.15.12 | 25 CVE records that this page reads | none among the records this page reads |
| 5.15.11 | 34 CVE records that this page reads | none among the records this page reads |
| 5.15.10 | 6 CVE records that this page reads | none among the records this page reads |
| 5.15.8 | 24 CVE records that this page reads | none among the records this page reads |
| 5.15.7 | 26 CVE records that this page reads | none among the records this page reads |
| 5.15.6 | 21 CVE records that this page reads | none among the records this page reads |
| 5.15.5 | 36 CVE records that this page reads | none among the records this page reads |
| 5.15.4 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.3 | 1 CVE record that this page reads | none among the records this page reads |
| 5.15.2 | 6 CVE records that this page reads | none among the records this page reads |
Records with no fixed release for 5.15
These records name the branch as affected and name no release that ends the range.
| Record | Signs of exploitation | Fixed in |
|---|---|---|
| CVE-2026-43500rxrpc: Also unshare DATA/RESPONSE packets when paged frags are present7.8 High · published 11 May 2026 | Metasploit module Exploit-DB entry EPSS 0.50 or more | Fixed in 7.0.6, 6.18.29, 6.12.88, 6.6.140The record names no fixed release for 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-23231netfilter: nf_tables: fix use-after-free in nf_tables_addchain()7.8 High · published 4 March 2026 | Exploit-DB entry | Fixed in 6.19.4, 6.18.14, 6.12.75, 6.6.128, 6.1.165The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2025-37928dm-bufio: don't schedule in atomic contextpublished 20 May 2025 | Exploit-DB entry | Fixed in 6.14.6, 6.12.28, 6.6.90, 6.1.138The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2025-22037ksmbd: fix null pointer dereference in alloc_preauth_hash()7.5 High · published 16 April 2025 | EPSS 0.50 or more | Fixed in 6.14.2, 6.13.11, 6.12.23, 6.6.107, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2025-37924ksmbd: fix use-after-free in kerberos authentication9.8 Critical · published 20 May 2025 | None | Fixed in 6.14.6, 6.12.28, 6.6.90, 6.1.138The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2025-38501ksmbd: limit repeated connections from clients with the same IP7.5 High · published 16 August 2025 | None | Fixed in 6.16.1, 6.15.10, 6.12.42, 6.6.102, 6.1.148The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-99288inet: reject unhashed sockets during established lookups7.5 High · published 10 November 2026 | None | Fixed in 7.3.4, 6.18.63, 6.12.117The record names no fixed release for 6.6, 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-98959btrfs: fix xattr replace when multiple xattrs are packed in the same item9.8 Critical · published 23 October 2026 | None | Fixed in 7.2.11, 6.18.57, 6.12.113, 6.6.160The record names no fixed release for 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-98870ksmbd: remove stale channels from all sessions on teardown8.8 High · published 23 October 2026 | None | The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-98401net: iptunnel: fix stale transport header during tunnel decapsulation7.5 High · published 14 October 2026 | None | Fixed in 7.2.7, 6.18.53, 6.12.111The record names no fixed release for 6.6, 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-93228svcrdma: Reject Write/Reply chunks with segcount 09.1 Critical · published 24 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.111, 6.6.160, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-90301ocfs2: o2hb: quiesce negotiate handlers and timeout work8.1 High · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90235sunrpc: xprtsock: annotate shared socket callbacks with READ_ONCE/WRITE_ONCE9.8 Critical · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.52, 6.12.110, 6.6.157, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90234NFS: Return a delegation the client fails to record7.5 High · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90162ksmbd: defer publishing granted locks to prevent UAF/double-free race8.8 High · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-90153ksmbd: bound smb_check_perm_dacl() ACE walks by DACL size8.1 High · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.52, 6.12.110, 6.6.157, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-90149NFSv4/flexfiles: fix NULL dereference for NFSv4.0 data servers7.5 High · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.52, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90110inetpeer: randomize RB-tree node comparison using SipHash9.4 Critical · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.52, 6.12.110, 6.6.157, 6.1.188The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90104NFSv4.1: zero referring call lists before decoding9.8 Critical · published 17 September 2026 | None | Fixed in 7.2.6, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-90048fs/ntfs3: fix slab-out-of-bounds write in ni_create_attr_list()9.8 Critical · published 16 September 2026 | None | Fixed in 7.2.5, 6.18.51, 6.12.110, 6.6.157, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-90037NFSD: Prevent client use-after-free during close_lru reaping9.8 Critical · published 16 September 2026 | None | Fixed in 7.2.5, 6.18.51, 6.12.111, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89788ksmbd: fix tree connection use-after-free in smb2_tree_connect()9.8 Critical · published 16 September 2026 | None | Fixed in 7.2.6, 6.18.64, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15, which still gets fixes. |
| CVE-2026-89713NFSD: check truncate permission under inode lock9.1 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89709lockd, nfsd: RCU-protect nlmsvc_ops dispatch8.1 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89686nfsd: fix BUG_ON in nfsd4_alloc_layout_stateid on racing delegation revoke9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89682nfsd: fix fcache_disposal UAF by inlining dispose state into nfsd_net8.1 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89671nfsd: gate nfs3 setacl by argp->mask9.1 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.157, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89659NFSD: Prevent client use-after-free during delegation revoke9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51, 6.12.111, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89654ceph: fix UAF in check_new_map() on session freed during unlock9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89648ceph: cap delegated inode count in ceph_parse_deleg_inos()7.5 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89647ceph: do not repeat ceph_trim_dentries() if no progress possible7.5 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89637smb: client: fix UAF and buffer leak in cifs_check_trans2() for malformed secondary T29.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51The record names no fixed release for 6.12, 6.6, 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-89636smb: client: clear ce->tgthint in free_tgts()9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.157, 6.1.188The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89631smb: client: reject a tree connect response whose byte count is too small9.1 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89611ntfs: validate non-resident attribute offsets9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4The record names no fixed release for 6.18, 6.12, 6.6, 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-89610ntfs: verify run length exceeding volume boundary9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4The record names no fixed release for 6.18, 6.12, 6.6, 6.1, 5.15 and 5.10, which still get fixes. |
| CVE-2026-89601ext2: Fix lost inode updates for IS_SYNC inodes8.8 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89537SUNRPC: Reject short RFC 4121 MIC tokens in gss_krb5_verify_mic_v29.1 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.57, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89530svcrdma: Reject inline replies that overflow the pull-up buffer9.8 Critical · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.50, 6.12.109, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
| CVE-2026-89528svcrdma: Reject Read lists that exceed the page budget7.5 High · published 11 September 2026 | None | Fixed in 7.2.4, 6.18.51, 6.12.114, 6.6.160, 6.1.191The record names no fixed release for 5.15 and 5.10, which still get fixes. |
and 2,346 more CVE records that this page reads
Linux kernel 5.15 in dates
| What | When |
|---|---|
| Released | 31 October 2021 |
| Security fixes end | 31 December 2026 |
| Newest release | 5.15.225 (6 November 2026) |
What this page says
The newest release we know of, 5.15.225, is named as affected by 2,386 CVE records that this page reads, and no release ends their ranges. The 5 with the lowest ids are CVE-2021-47432, CVE-2021-47658, CVE-2022-4994, CVE-2022-48628 and CVE-2022-48646.
A release is the fix of a record when the record's affected range for this branch ends before it. Dates are from the product lifecycle data credited under Sources.
Sources
- CVE records: Copyright © 1999-2026, The MITRE Corporation. CVE is a trademark and the CVE logo is a registered trademark of The MITRE Corporation (source). Licence: CVE Program Terms of Use
- Product lifecycle dates from endoflife.date, Copyright 2020 endoflife.date contributors (MIT License) (source). Licence: MIT License
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)