● WordPress plugin
Visual Form Builder
Visual Form Builder has seven security advisories.
As of , Visual Form Builder has seven security advisories.
Your version, and the version to upgrade to
| If you run | Upgrade to | Advisories |
|---|---|---|
| Up to and including 3.1 | No fixed version listed | 3 advisories |
4 advisories give their versions in a form this page does not read, so the table may leave out some of their ranges.
Security advisories, newest first
| Advisory | What it is | Affects | Fixed in | Published |
|---|---|---|---|---|
| CVE-2026-105974 | Visual Form Builder <= 3.1 - Subscriber+ Sensitive Data Disclosure via Dashboard WidgetMedium severity | Up to and including 3.1 | No fixed version listed | |
| CVE-2026-105973 | Visual Form Builder <= 3.1 - Subscriber+ Arbitrary Form Field Reordering via Missing AuthorizationMedium severity | Up to and including 3.1 | No fixed version listed | |
| CVE-2022-1046 | Visual Form Builder < 3.0.7 - Admin+ Stored Cross-Site Scripting | This page does not read the form in which it gives its versions. | No fixed version listed | |
| CVE-2022-0142 | Visual Form Builder < 3.0.6 - CSV Injection | This page does not read the form in which it gives its versions. | No fixed version listed | |
| CVE-2022-0141 | Visual Form Builder < 3.0.8 - Entries Deletion/Restoration via CSRF | This page does not read the form in which it gives its versions. | No fixed version listed | |
| CVE-2022-0140 | Visual Form Builder < 3.0.6 - Unauthenticated Information Disclosure | Before 3.0.6 | 3.0.6 | |
| CVE-2021-24514 | Visual Form Builder < 3.0.4 - Admin+ Stored Cross-Site Scripting | This page does not read the form in which it gives its versions. | No fixed version listed |
Other WordPress plugins
- User Frontend7 advisories
- Userpro7 advisories
- VPSUForm7 advisories
- WC Vendors Marketplace7 advisories
Sources
- CVE records: Copyright © 1999-2026, The MITRE Corporation. CVE is a trademark and the CVE logo is a registered trademark of The MITRE Corporation (source). Licence: CVE Program Terms of Use