● PyPI package
smolagents
Smolagents has five security advisories. The newest release any of them names as its own fix is 1.22.0, though an advisory still lists that release as affected.
As of , smolagents has five security advisories. The newest release any of them names as its own fix is 1.22.0, though an advisory still lists that release as affected.
Your version, and the version to upgrade to
| If you run | Upgrade to | Advisories |
|---|---|---|
| Up to and including 1.25.0.dev0 | No fixed version listed | 5 advisories |
Security advisories, newest first
| Advisory | What it is | Affects | Fixed in | Published |
|---|---|---|---|---|
| CVE-2026-4963GHSA-54fq-v6x8-244g, PYSEC-2026-3066 | Hugging Face Smolagents has an Injection issueLow severity | Up to and including 1.25.0.dev0 | No fixed version listed | |
| CVE-2026-2654GHSA-jxgv-6j54-wwc7, PYSEC-2026-3067 | Hugging Face Smolagents has a Server-Side Request Forgery issueLow severity | Up to and including 1.24.0 | No fixed version listed | |
| CVE-2025-14931GHSA-q9r5-6hrr-9ph7, PYSEC-2026-543 | Hugging Face smolagents: Unsafe deserialization in Remote Python Executor leads to RCECritical severity | Up to and including 1.23.0 | No fixed version listed | |
| CVE-2025-11844GHSA-8mf9-rmgw-33qc, PYSEC-2026-1930 | Hugging Face Smolagents XPath injection vulnerability in the search_item_ctrl_f functionModerate severity | Before 1.22.0 | 1.22.0 | |
| CVE-2025-5120GHSA-6v92-r5mx-h5fx, PYSEC-2026-542 | smolagents has Sandbox Escape Vulnerability in the local_python_executor.py ModuleCritical severity | Before 1.17.0 | 1.17.0 |
Other PyPI packages
- python-gnupg5 advisories
- rembg5 advisories
- tendenci5 advisories
- tripleo-heat-templates5 advisories