● Vendor
OSGeo
3 OSGeo vulnerabilities are on CISA's exploited list. Patch first: CVE-2025-58360 in GeoServer.
3
on CISA's list now
0
to patch now
0
used in ransomware
0
added in 2026
As of , 3 OSGeo vulnerabilities are on CISA's list of exploited vulnerabilities; 0 were added in 2026. Patch first: CVE-2025-58360.
Patch now 0Patch this week 3Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2025-58360Improper Restriction of XML External Entity Reference | GeoServer | Patch this weekMetasploit | Due | 0.61 | |
| 02 | CVE-2024-36401GeoTools Eval Injection | GeoServer | Patch this weekMetasploit | Due | 0.99 | |
| 03 | CVE-2022-24816GeoServer JAI-EXT Code Injection | JAI-EXT | Patch this week | Due | 0.99 |
Products
- GeoServer2 entries
- JAI-EXT1 entry
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2024 | 2 |
| 2025 | 1 |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)