● Product of Microsoft
Silverlight
3 Silverlight vulnerabilities are on CISA's exploited list. Patch first: CVE-2013-0074 in Silverlight.
3
on CISA's list now
0
to patch now
2
used in ransomware
0
added in 2026
As of , 3 Microsoft Silverlight vulnerabilities are on CISA's list of exploited vulnerabilities, 2 of them used in ransomware campaigns; 0 were added in 2026. Patch first: CVE-2013-0074.
Patch now 0Patch this week 3Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2013-0074Double Dereference | Silverlight | Patch this weekRansomwareMetasploitExploit-DB | Due | 0.79 | |
| 02 | CVE-2013-3896Information Disclosure | Silverlight | Patch this weekMetasploitExploit-DB | Due | 0.67 | |
| 03 | CVE-2016-0034Runtime Remote Code Execution | Silverlight | Patch this weekRansomware | Due | 0.69 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2022 | 3 |
| 2023 | none |
| 2024 | none |
| 2025 | none |
| 2026 | none |
Used in ransomware
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)