● Product of Microsoft
SharePoint
10 SharePoint vulnerabilities are on CISA's exploited list. Patch first: CVE-2026-55040 in SharePoint.
10
on CISA's list now
4
to patch now
5
used in ransomware
5
added in 2026
As of , 10 Microsoft SharePoint vulnerabilities are on CISA's list of exploited vulnerabilities, 5 of them used in ransomware campaigns; 5 were added in 2026. Patch first: CVE-2026-55040.
Patch now 4Patch this week 5Patch soon 1
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2026-55040Weak Authentication | SharePoint | Patch nowCISA triage | Due | 0.70 | |
| 02 | CVE-2026-50522Deserialization of Untrusted Data | SharePoint | Patch nowCISA triage | Due | 0.82 | |
| 03 | CVE-2026-58644Deserialization of Untrusted Data | SharePoint | Patch nowCISA triage | Due | 0.16 | |
| 04 | CVE-2026-65660Code Injection | SharePoint | Patch nowCISA triage | Due | 0.10 | |
| 05 | CVE-2025-49704Code Injection | SharePoint | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 06 | CVE-2025-49706Improper Authentication | SharePoint | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 07 | CVE-2025-53770Deserialization of Untrusted Data | SharePoint | Patch this weekRansomwareMetasploit | Due | 0.99 | |
| 08 | CVE-2019-0604Remote Code Execution | SharePoint | Patch this weekRansomware | Due | 0.99 | |
| 09 | CVE-2024-38094Deserialization | SharePoint | Patch this weekRansomware | Due | 0.51 | |
| 10 | CVE-2026-20963Deserialization of Untrusted Data | SharePoint | Patch soon | Due | 0.29 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2021 | 1 |
| 2022 | none |
| 2023 | none |
| 2024 | 1 |
| 2025 | 3 |
| 2026 | 5 |
Used in ransomware
Changes CISA made to these entries
CVE-2026-50522Microsoft SharePoint
Edited:name
CVE-2025-53770Microsoft SharePoint
Ransomware useUnknown→KnownEdited:required action and description
CVE-2025-49706Microsoft SharePoint
Edited:required action and description
CVE-2025-49704Microsoft SharePoint
Edited:required action and description
CVE-2025-49706Microsoft SharePoint
Edited:notes
CVE-2025-49706Microsoft SharePoint
Ransomware useUnknown→Known
CVE-2025-49704Microsoft SharePoint
Ransomware useUnknown→Known
CVE-2025-53770Microsoft SharePoint
Edited:notes
CVE-2024-38094Microsoft SharePoint
Ransomware useUnknown→Known
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)