● Product of Apache
Tomcat
6 Tomcat vulnerabilities are on CISA's exploited list. Patch first: CVE-2017-12617 in Tomcat.
6
on CISA's list now
0
to patch now
1
used in ransomware
1
added in 2026
As of , 6 Apache Tomcat vulnerabilities are on CISA's list of exploited vulnerabilities, 1 of them used in ransomware campaigns; 1 was added in 2026. Patch first: CVE-2017-12617.
Patch now 0Patch this week 6Patch soon 0
Patch first
| # | Vulnerability | Product | Our group | Listed | Deadline | EPSS |
|---|---|---|---|---|---|---|
| 01 | CVE-2017-12617Remote Code Execution | Tomcat | Patch this weekMetasploitExploit-DB | Due | 0.99 | |
| 02 | CVE-2020-1938Improper Privilege Management | Tomcat | Patch this weekMetasploitExploit-DB | Due | 0.99 | |
| 03 | CVE-2025-24813Path Equivalence | Tomcat | Patch this weekMetasploit | Due | 0.99 | |
| 04 | CVE-2026-34486Missing Encryption of Sensitive Data | Tomcat | Patch this week | Due | 0.99 | |
| 05 | CVE-2016-8735Remote Code Execution | Tomcat | Patch this week | Due | 0.90 | |
| 06 | CVE-2017-12615on Windows Remote Code Execution | Tomcat | Patch this weekRansomware | Due | 0.99 |
Added each year
Show the numbers
| Period | entries added |
|---|---|
| 2022 | 3 |
| 2023 | 1 |
| 2024 | none |
| 2025 | 1 |
| 2026 | 1 |
Used in ransomware
Changes CISA made to these entries
CVE-2026-34486Apache Tomcat
Edited:description
CVE-2025-24813Apache Tomcat
Edited:description
CVE-2025-24813Apache Tomcat
Edited:notes
Sources
- EPSS scores by FIRST (https://www.first.org/epss/), generated by Empirical Security (source)